

Description
FEATURES
A high-performance, high-value model men's and women's set with TaylorMade technology is now available! DRIVER ● Titanium Head ● Speed Pocket FAIRWAY WOODS&RESCUE IRONS● Speed Pocket WEDGE● C -Grind Sole PUTTER● Pure Roll Insert |
HEAD | DR | FW #3 | RES #4 | IR #6 | IR #7 | IR #8 | IR #9 | P.W. | SW | P.T. |
---|---|---|---|---|---|---|---|---|---|---|
head material | Titanium | Stainless steel | ||||||||
loft angle | 10.5 | 15 | 22 | 27 | 31 | 36 | 41 | 46 | 55 | 3 |
head volume | 460 | 150 | 125 | - | - | - | - | - | - | - |
lie angle | 58 | 59.5 | 61 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 72 |
Shaft model/flex | ●DR / FW / RES / IR: RBZ carbon (R-FLEX) ●PT: Steel | |||||||||
Length (inch) | 45.25 | 42 | 39.5 | 37.875 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 34 |
balance | D0 | - | ||||||||
Club weight (g) | 299 | 320 | 365 | - | 384 | - | - | - | - | - |
[Set contents] Driver 1 piece/Fairway wood (#3) 1 piece/Rescue (#4) 1 piece/Iron (#6 #7 #8 #9 PW SW) 6 pieces/Putter 1 piece/ Caddy bag/1 piece, 11-piece set
*These specifications are design values.
*There is no left hand version.
*With special head cover
Caddy bag size: M's 9.0 type W's 8.5 type Weight: 2.5 kg Material: Polyester/synthetic leather
DR/FW/RE RBZ Carbon (R-FLEX)
IR Steel
PT steel