
Description
INPRES
DRIVESTAR TYPE/S IRON
A flying type that exceeds the flying type
3-Point Resonance Technology maximizes rebound efficiency
(3-point resonance technology)
With conventional irons, the shape of the face means that the "center of gravity," which is the area that bends the most, is far from the "center of gravity" and the actual "point of impact," making it difficult to maximize distance. By placing a rib on the toe side of the iron head, Yamaha has succeeded in bringing the "center of gravity" closer to the "center of gravity" and "point of impact," thereby maximizing repulsion efficiency.
*Image is for illustrative purposes only
Improves initial velocity performance of the impact point
The new, high-strength and resilient material "X37" is used, resulting in a precision one-piece casting with a sole thickness of just 1.1mm. The repulsion area of the sole has been expanded compared to the previous model, resulting in increased sole flex, dramatically improving repulsion performance, especially in the lower part of the face near the impact point.
*Image is for illustrative purposes only (TYPE/SI#7 cross section)
Achieve overwhelming distance with a high trajectory
A large-capacity tungsten weight is placed at the rear of the sole (TYPE/D: 41g, TYPE/S: 77g).
The ultra-deep and low center of gravity delivers impressive distance and a high trajectory
(center of gravity depth: 6.8mm, center of gravity height: 18.1mm).
*Image is for illustrative purposes only (TYPE/SI#7 cross section)
Dedicated wedges for two models
The lineup includes three dedicated wedges compatible with both TYPE/D and TYPE/S irons: 42 degrees (AW), 48 degrees (AS), and 55 degrees (SW).
These wedges are highly recommended because they feature lofts specifically designed to match the irons.
*Image is for illustrative purposes only
stores
Try this club
SHAFT & GRIP
SPEEDER NX for Yamaha M-425i (medium flex) (SR/R)
*SPEEDER NX was jointly developed exclusively for INPRES DRIVESTAR
NSPRO 850GH neo (medium flex) (S)
For custom orders, you can also choose shafts other than those listed above.
View Custom Order Details
Golf Pride <Y25GH4059> (40g, M60 equivalent, BL included, logo on front)
SPECIFICATIONS
| count | #5 | #6 | #7 | #8 | #9 | P.W. | AW | AS | SW |
|---|---|---|---|---|---|---|---|---|---|
| Loft angle (°) | twenty one | twenty three | twenty five | 28 | 32 | 37 | 42 | 48 | 55 |
| Lie angle (°) | 61.25 | 61.5 | 61.75 | 62 | 62.25 | 62.5 | 62.75 | 63 | |
| structure | X37 precision one-piece casting, tungsten weight | 8620 integral casting | |||||||
| shaft | SPEEDER NX for Yamaha M-425i (SR/R) | ||||||||
| Club length (inches) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.75 | |
| Shaft condition | Medium | Medium | |||||||
| Shaft weight (g) SR | 47.5 | 48.5 | 50 | 50.5 | 52 | 53 | 54 | ||
| Shaft weight (g) R | 45.5 | 46.5 | 48 | 48.5 | 50 | 51 | 52 | ||
| Club Balance | C9 | D0 | D1 | ||||||
| Club weight (g) SR | 335 | 341 | 348 | 353 | 364 | 369 | 381 | 382 | 387 |
| Club weight (g) R | 331 | 339 | 346 | 352 | 361 | 369 | 380 | 381 | 386 |
| grip | Golf Pride <Y25GH4059> (40g, M60 equivalent, BL included, logo on front) | Golf Pride <Y25GH4059> (40g, M60 equivalent, BL included, logo on front) | |||||||
| price | Set of 4 (#7 - PW) ¥123,200 (tax included) Option: #5, #6 ¥30,800 (tax included/piece) |
¥30,800 (tax included/bottle) | |||||||
| shaft | NSPRO 850GH neo (S) | ||||||||
| count | #5 | #6 | #7 | #8 | #9 | P.W. | AW | AS | SW |
| Club length (inches) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | |
| Shaft condition | Medium | Medium | |||||||
| Shaft weight (g) | 88 | 88 | |||||||
| Club Balance | D1 | D2 | D3 | ||||||
| Club weight (g) | 373 | 379 | 386 | 393 | 400 | 407 | 418 | 424 | |
| grip | Golf Pride <Y25GH4059> (40g, M60 equivalent, BL included, logo on front) | Golf Pride <Y25GH4059> (40g, M60 equivalent, BL included, logo on front) | |||||||
| price | Set of 4 (#7 - PW) ¥123,200 (tax included) Option: #5, #6 ¥30,800 (tax included/piece) |
¥30,800 (tax included/bottle) | |||||||
*The displayed values are design values and are subject to change. *There may be slight discrepancies between the displayed values and individual products. ◎The specifications of the NSPRO 850GH neo are published by the manufacturer. ◎All club heads have a nickel-chrome plated finish. ◎Loft and lie angles cannot be adjusted. ◎Club: Made in JAPAN *"SPEEDER" is a registered trademark of Fujikura Composites Co., Ltd. *"NSPRO" is a registered trademark of NHK Spring Co., Ltd.