
Description
RMX VD/R IronNEW
SPECIFICATIONS
| Number | #4 | #5 | #6 | #7 | #8 | #9 | P.W. |
|---|---|---|---|---|---|---|---|
| Loft Angle (°) | twenty three | 26 | 29 | 33 | 37 | 41 | 45 |
| Lie Angle (°) | 60.25 | 60.5 | 60.75 | 61 | 61.5 | 62 | 62.5 |
| Materials/Manufacturing method | Soft-forged iron, annealing process | ||||||
| Shaft | Dynamic Gold EX TOUR ISSUE (S200) | ||||||
|---|---|---|---|---|---|---|---|
| Shaft Weight (g) | 131 | ||||||
| Shaft Kick Point | Butt | ||||||
| Club Length (inches) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 |
| Swing Weight | D2 | ||||||
| Club Weight (g) | 424 | 431 | 436 | 443 | 449 | 457 | 466 |
| Grip |
Yamaha Original Tour Velvet 360 rubber <Y22GT4660R> 49g, M60 equivalent, with no BL, no logo |
||||||
- *Indicated values are design values that are subject to change.
- *Actual values for individual products may slightly differ from indicated values.
- *Dynamic Gold is a registered trademark of True Temper Sports, Inc. Japan.
- The shaft specifications are published by the manufacturers.
- Heads are plated with nickel-chromium for all iron numbers.
- The loft angle can be adjusted up to ±1°, and the lie angle can be adjusted up to ±2° in 0.5° increments.
- Adjusting the loft or lie angle can cause fine bumps on the nickel-chrome plating surface, which cause no problems with performance or safety.
- Clubs: Made in Japan.